Siracusa-Meteo: Riviera Dioniso il Grande, 101 weather
Latitude N 37° 07' 00" Longitude E 15° 29' 00" Elevation 20 m
Records began on 21 febbraio 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,1 °C | at 14.44 on 04 febbraio 2020 |
Lowest Temperature | 1,1 °C | at 21.34 on 05 marzo 2020 |
Highest Dew Point | 26,0 °C | at 7.33 on 25 marzo 2020 |
Lowest Dew Point | -20,3 °C | at 8.09 on 25 marzo 2020 |
Highest Apparent Temperature | 28,4 °C | at 14.35 on 04 febbraio 2020 |
Lowest Apparent Temperature | -274,7 °C | at 21.34 on 05 marzo 2020 |
Lowest Wind Chill Temperature | -21,1 °C | at 21.34 on 05 marzo 2020 |
Highest Heat Index | 27,6 °C | at 14.44 on 04 febbraio 2020 |
Highest Minimum | 13,7 °C | at 0.00 on 02 marzo 2020 |
Lowest Maximum | 14,8 °C | at 11.01 on 06 febbraio 2020 |
Highest Humidity | 99 % | at 5.17 on 25 marzo 2020 |
Lowest Humidity | 10 % | at 7.54 on 25 marzo 2020 |
Highest Daily Range | 22,9 °C | on 11 febbraio 2020 |
Lowest Daily Range | 3,0 °C | on 16 marzo 2020 |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | at 2.10 on 21 febbraio 2017 |
Highest Hourly Rainfall | 4,2 mm | at 1.14 on 25 marzo 2020 |
Highest Daily Rainfall | 11,4 mm | on 25 marzo 2020 |
Highest Monthly Rainfall | 38,1 mm | marzo 2020 |
Longest Dry Period | 26 days | to 02 marzo 2020 |
Longest Wet Period | 5 days | to 25 marzo 2020 |
Wind | ||
Highest Wind Gust | 48,4 m/s | at 21.34 on 05 marzo 2020 |
Highest Wind Speed Average | 390,0 m/s | at 21.34 on 05 marzo 2020 |
Highest Daily Wind Run | 1218,7 km | on 25 marzo 2020 |
Pressure | ||
Lowest Pressure (sl) | 984,0 mb | at 2.15 on 26 marzo 2020 |
Highest Pressure (sl) | 1024,5 mb | at 10.43 on 09 febbraio 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/03/2020 13.50.00
powered by
Cumulus v1.9.4 (1099)