Siracusa-Meteo: Riviera Dioniso il Grande, 101 weather
Latitude N 37° 07' 00" Longitude E 15° 29' 00" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 26,1 °C | 7.33 on 25 marzo |
Lowest Temperature | 1,1 °C | 21.34 on 05 marzo |
Highest Dew Point | 26,0 °C | 7.33 on 25 marzo |
Lowest Dew Point | -20,3 °C | 8.09 on 25 marzo |
Highest Apparent Temperature | 24,1 °C | 13.24 on 06 marzo |
Lowest Apparent Temperature | -274,7 °C | 21.34 on 05 marzo |
Lowest Wind Chill Temperature | -21,1 °C | 21.34 on 05 marzo |
Highest Heat Index | 26,1 °C | 7.33 on 25 marzo |
Highest Minimum | 13,7 °C | 02 marzo |
Lowest Maximum | 14,8 °C | 10 marzo |
Highest Humidity | 99 % | 5.17 on 25 marzo |
Lowest Humidity | 10 % | 7.54 on 25 marzo |
Highest Daily Range | 18,4 °C | 25 marzo |
Lowest Daily Range | 3,0 °C | 16 marzo |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 13.12 on 03 marzo |
Highest Hourly Rainfall | 4,2 mm | 1.14 on 25 marzo |
Highest Daily Rainfall | 11,4 mm | 25 marzo |
Longest Dry Period | 26 days | to 02 marzo |
Longest Wet Period | 5 days | to 25 marzo |
Wind | ||
Highest Wind Gust | 48,4 m/s | 21.34 on 05 marzo |
Highest Wind Speed 10-minute Average | 390,0 m/s | 21.34 on 05 marzo |
Highest Daily Wind Run | 1218,7 km | 25 marzo |
Pressure | ||
Lowest Pressure (sl) | 984,0 mb | 2.15 on 26 marzo |
Highest Pressure (sl) | 1019,8 mb | 10.02 on 17 marzo |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/03/2020 13.50.00
powered by
Cumulus v1.9.4 (1099)